Click here for the 2019 Women's Player of the Year Points Standings
For mobile devices, scroll left or right by swiping to see full breakdown of points by position
Stroke Play Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | On Site Cut (+)* |
On Site Medalist (+)* |
Sect. Qual. Medalist (+)* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut Women's Amateur | 300 | 195 | 120 | 100 | 85 | 75 | 70 | 65 | 60 | 55 | 50 | 48 | 46 | 44 | 42 | |||
NEWGA Championship (by Overall Finish) | 250 | 160 | 95 | 80 | 70 | 60 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | |||
Conn. Women's Tournament of Champions | 100 | 65 | 40 | 35 | 30 | 20 | 10 | |||||||||||
Mixed Team Championship | 25 | 20 | 15 | 10 | ||||||||||||||
CWGA Junior/Senior (each division) | 50 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||||
SNEWGA Championship | 150 | 110 | 90 | 80 | 70 | 65 | 60 | |||||||||||
SNEWGA Senior Championship | 50 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||||
CIAC Girls High School State Championship | 50 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||||
U.S. Women's Open & U.S. Senior Women's Open | Championship Qualifier - 250 Sectional Qualifier - 75 On Site Cut - 100 | |||||||||||||||||
Conn. Women's Open (by Amateur Finish) | 250 | 160 | 95 | 80 | 70 | 60 | 56 | 54 | 52 | 50 | ||||||||
Conn. Women's Open Bonus Points (by Overall Finish) |
150 | 90 | 75 | 60 | 45 | 40 | 35 | 30 | 25 | 20 | 18 | 16 | 14 | 12 | 10 | |||
Hartford Women's Open (by Amateur Finish) | 200 | 130 | 75 | 65 | 55 | 50 | 45 | 40 | 35 | 30 | ||||||||
Hartford Women's Open Bonus Points (by Overall Finish) |
125 | 80 | 50 | 40 | 35 | 30 | 25 | 20 | 15 | 10 |
Match Play Events | Champion | Runner- Up |
Semi- Finalist |
Quarter- Finalist |
Round of 16 |
Round of 32 |
Round of 64 |
On Site Cut (+)* |
On Site Medalist (+)* |
Sect. Qual. Medalist (+)* |
---|---|---|---|---|---|---|---|---|---|---|
CWGA Championship | 150 | 125 | 100 | 75 | ||||||
U.S. Women's Amateur | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 25 | 75 | |
U.S. Women's Amateur Four-Ball | 350 | 300 | 250 | 200 | 150 | 100 | 25 | 75 | ||
U.S. Women's Mid-Amateur | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 25 | 75 | |
U.S. Girls' Junior | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 25 | 75 | |
U.S. Women's Senior Amateur | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 25 | 75 |
Notes:
* "On Site Cut" points will only be awarded to players that finish the total number of stipulated holes for that event."
** To be eligible for the Liz Janangelo Caron Women's Player of the Year a competitor must have competed in at least one Connecticut major championship defined as the Connecticut Women's Open Championship, Women's Amateur Championship, Hartford Women's Open, CWGA Championship, and SNEWGA Championship.
# Players will split points for tied positions, giving the Champion her full percentage of points awarded for a particular event. Events that do not have a playoff for the champion (ie. USGA Qualifier, etc...) will continue to award full point values for champion, medalist, etc...